Pick a track or combine a few. Every engagement includes secure SDLC, IaC, CI/CD, and observability by default.
Multi‑cloud architecture with Terraform, GitOps, autoscaling, and cost governance from day one.
6–10 weeks, factoring in local compliance audits.
Lower risk, faster deploys, and compliance with Indian regulations like DPDP Act 2023.
Zero‑trust defaults, SAST/DAST, SBOM generation, and red‑teaming to validate your posture.
We run a 2-week sprint to baseline risks, including RBI cybersecurity audits.
From ELT to real-time features, we implement reliable pipelines, warehouses, and ML ops.
Faster insight cycles, reliable metrics, and safe AI deployments.
Discovery, UX, APIs, and frontends with performance and accessibility built-in.
| Tier | Response | Resolution |
|---|---|---|
| Critical | < 30 min | < 4 hrs (aligned with Indian IT service standards) |
| High | < 2 hrs | < 1 day |
| Normal | Same day | 2–3 days |
Observability, autoscaling, error budgets, and chaos drills that keep you online.
Patch management, backups, endpoint security, and user support with clear SLAs.
| Area | Starter | Growth | Enterprise |
|---|---|---|---|
| Support hours | Business (9 AM - 6 PM IST) | Extended (9 AM - 9 PM IST) | 24×7 with local NOC in India |
| On-call | — | Weekends | 24×7 |
| Security reviews | Annual | Semi-annual | Quarterly |
Reliable suites with Playwright/Cypress, API tests, and CI gates to reduce regressions.
Short, high-impact engagements that unblock decisions and de-risk delivery.
Choose what matches your goals.
| Service | Speed to Value | Security Impact | Cost Control | Best For |
|---|---|---|---|---|
| Cloud | ★★★☆ | ★★★☆ | ★★★★ | Migrations, new infra for Indian startups |
| Cybersecurity | ★★☆ | ★★★★ | ★★★☆ | Hardening, audits for Indian fintechs |
| Data & AI | ★★★ | ★★★ | ★★★ | Analytics, ML for Indian e-commerce |
| Engineering | ★★★★ | ★★★ | ★★☆ | New products for Indian SMEs |
| DevOps/SRE | ★★★ | ★★★☆ | ★★★☆ | Reliability for Indian SaaS |
| Managed IT | ★★☆ | ★★★ | ★★★ | SMB/scale-ups in India |
| QA & Automation | ★★★ | ★★★ | ★★★ | Stable releases for Indian apps |
| Consulting | ★★★★ | ★★★ | ★★★☆ | Decisions fast for Indian enterprises |
Tell us your goals. We’ll propose the fastest, safest way to get there.